Morning, 5.30am
Food item | Quantity | Calories | Food Group | Remarks |
Milo w/o sugar/condensed milk | 1 cup | 138 | Others, sugar | |
Sponge cake w/o cream/ filling | 1 slice | 135 | Carbohydrates | |
Banana | 1 small | 105 | Fruits | High in carbohydrates |
Afternoon, 12pm
Food item | Quantity | Calories | Food Group | Remarks |
White rice | 1 serving | 242 | Carbohydrates | |
Bean curd | One cube | 97 | Protein | |
Stir-fried green vegetables | 1 serving | 189 | Vegetables | |
Carrot-orange juice (fresh) | 1 cup | 91 | Fruits |
Afternoon, 2pm
Food item | Quantity | Calories | Food Group | Remarks |
Papaya | 2 wedges | 81 | Fruits |
Afternoon, 3.30pm
Food item | Quantity | Calories | Food Group | Remarks |
Banana nut cereal with milk | 1 bowl | 249+102 | Carbohydrates Protein | High in sugar but high in iron and calcium |
Evening, 6.45pm
Food item | Quantity | Calories | Food Group | Remarks |
White rice | 1 serving | 242 | Carbohydrates | |
Codfish | 1 palm-sized piece | 462 | Protein | High in good fats |
Stir-fried green vegetables | 1 serving | 189 | Vegetables | |
Tofu and chicken soup | 1 bowl | 180 | Protein | |
Pork chop | 1 palm-sized piece | 376 | Protein |
Estimated total calories consumed: 2878kcal
Recommended calorie intake (if I were 18 years old): 2001kcal
Food group | Servings | Recommended servings | Remarks |
Carbohydrates | 5 | 5-7 | |
Proteins | 5 | 3 | Too much |
Vegetables | 2 | 2 | |
Fruits | 3 | 2 | Too much |
Looks like I may need to cut down on the protein XD
And I ate and extra 800 calories! :O
My nutrition is alright, I am not lacking in anything. Rather, over-nourished :P
And I ate and extra 800 calories! :O
My nutrition is alright, I am not lacking in anything. Rather, over-nourished :P
No comments:
Post a Comment